type V-NOTCH BALL (NEW PRODUCT)
>> Specifications
Valve Model | Series DRV | |
---|---|---|
Valve Type | Side entry type [68] | |
Valve Size | 1/2"(15A) to 16" (400A) | |
Valve Rating | ANSI 150# to 2500# JIS 10K to 63K PN 10 to 100 |
|
End Connection | WF, RF, FF, RTJ and so on | |
Body Material | WCB, CF8, CF8M, CF3, CF3M, CD4MCU, CA6NM and so on SCPH2, SCS13, SCS14, SCS19, SCS16, SCS1, SCS2 and so on 304, 316, 316L, 420J2 and so on MONEL, HASTELLOY, TITANIUM, ALLOY 20, MORE-1 and so on +STL, +TCC, +RUBBER, +TFE, +PFA, +CERAMIC and so on |
|
V-Ball Material |
CF8, CF8M, CF3, CF3M, CD4MCU, CA6NM and so on SCS13, SCS14, SCS19, SCS16, SCS1, SCS2 and so on 304, 316, 316L, 420J2 and so on MONEL, HASTELLOY, TITANIUM, ALLOY 20, MORE-1 and so on +STL, +TCC, +RUBBER, +TFE, +PFA, +CERAMIC and so on |
|
Seat Material | PTFE, RTFE, CTFE, PEEK and so on 304, 316, 316L, 420J2 and so on MONEL, HASTELLOY, TITANIUM, ALLOY 20, MORE-1 and so on +STL, +TCC, +RUBBER, +TFE, +PFA, +CERAMIC and so on |
|
Bonnet Type | Plain (-17℃ to 230℃) | |
Extension ( -45 ℃ to -17℃, over 230 ℃) | ||
Cryogenic ( -196℃ to -45℃) | ||
Flow Characteristic | Approximative, On-off | |
Leakage Class | Metal Seat | Rated ANSI Class IV |
Soft Seat | Rated ANSI Class VI | |
Actuator Combination | Diaphragm Actuator, Spring Return Cylinder, Double Acting Cylinder, Electric Actuator |
Available to Top entry type and side entry type.